1.5 Inch Dn40 Pre Galvanized Steel Pipe Price
Key attributes
| Section Shape | Round |
| Surface Treatment | Cold Rolled |
| Tolerance | ±15%, ±20%, ±10% |
| Oiled or Non-oiled | Non-oiled |
| Invoicing | by actual weight |
| Place of Origin | Tianjin, China |
| Alloy Or Not | Is Alloy |
| Standard | ASTM |
| Grade | ST37/ST45/ST52/25Mn/27SiMn/E355/SAE1026 |
| Delivery Time | 22-30 days |
| Brand Name | TIANJIN BAO STEEL PIPE |
| Application | OIL PIPE |
| Special Pipe | API Pipe |
| Thickness | 0.5 – 20 mm |
| Length | 12M, 6m, 6.4M |
| Certificate | ISO9001 |
| Processing Service | Cutting |
| Product name | Seamless Steel Pipe |
| Standard | ASTM A53, ASTM A106, A36, API 5L |
| Brand | TIANJIN BAO STEEL PIPE |
| Advantages | Good Quality, Fast Delivery |
| Packing | Standard Seaworthy Packing |
| Material | Carbon Steel |
| Thickness | 1-6mm |
| Length | 12M, 6m, 6m-12m (or customized) |
| MOQ | 1 Ton |
| Application | Bridge, Building construction, Drill Pipe |
| Packaging Details | Packed in bundles with nylon slings 25 tons/container and 5 tons/size for a trial order; For 20″ container the max length is 5.8m; For 40″ container the max length is 11.8m. Bulk Shipment. Bulk shipment. |
| Port | Tianjin |
| Selling Units: | Single item |
| Single package size: | 68X5X68 cm |
| Single gross weight: | 20.000 kg |
| Supply Ability | 3000000 Ton/Tons per Month |
If you are interested in our products, please contact us !























