A53 Carbon steel Galvanized Steel Pipe GI
Key attributes
| Section Shape | rectangular/round |
| Surface Treatment | galvanized |
| Tolerance | ±5% |
| Oiled or Non-oiled | Non-oiled |
| Invoicing | by actual weight |
| Place of Origin | Tianjin, China |
| Alloy Or Not | Non-Alloy |
| Standard | ASTM |
| Grade | carbo steel |
| Delivery Time | 30days |
| Brand Name | ever-power |
| Application | Structure Pipe |
| Special Pipe | API Pipe |
| Thickness | 1 – 56 mm |
| Length | 6m, 5.8-11.8M |
| Certificate | ISO9001 |
| Processing Service | Cutting |
| Product name | Hot-Galvanized steel pipe |
| Secondary Or Not | Non-secondary |
| Specification | OD:10mm-910mm |
| Payment terms | TT or L/C |
| Technique | Hot Rolled |
| Certification | API |
| MOQ | 1 Ton |
| Packaging Details | 1.Black varnish painted or oil painted, 2PE.3PE on the surface.
2.Plain,square cut or beveling end by caps. 3.In hexagon or triangle buddle with steel strips. 4.Other as the customer’s requires. |
| Port | Tianjin |
| Supply Ability | 10000 Ton/Tons per Month |
If you are interested in our products, please contact us !

























