1/2 3/4 1″ 2″ 1.5″ Inch GI Hot Dipped Galvanized Steel Pipe Price
Key attributes
Section Shape | Round |
Surface Treatment | Hot Rolled |
Tolerance | ±1% |
Oiled or Non-oiled | Slightly Oiled |
Invoicing | by theoretical weight |
Place of Origin | Tianjin, China |
Alloy Or Not | Non-Alloy |
Standard | ASTM |
Technique | ERW |
Grade | API 5L X42-X80 |
Delivery Time | within 7 days |
Brand Name | Womic |
Application | Fluid Pipe, Drill Pipe, Hydraulic Pipe, Gas Pipe, OIL PIPE, Chemical Fertilizer Pipe, Structure Pipe, Other |
Special Pipe | API Pipe, Other |
Thickness | 0.8-22.2 |
Length | 12M, 6m |
Certificate | API, CE, BIS, JIS, ISO9001 |
Processing Service | Welding, Punching, Cutting, Bending, Decoiling |
Name | ERW Steel Pipe welded used for Water, Oil, Offshore Piles |
Type | ERW Welded Steel Pipe |
Usage | Water Pipe, gas pipe, structure pipe |
End Type | Plain, beveled, screw, socket, Grooved, Threaded |
Surface | Oil painted, galvanized, FBE, 3PE,3PP, Epoxy, etc |
Standard | API 5L, ASTM, EN10219, EN10210 |
Length | 12M, 6m, 5.8m, 5.8~40.0 m or as customized |
Thickness | 0.8MM – 22.2MM |
Delivery Time | 5-15 days steel production time |
Key words | ERW Welded Steel Pipe |
Packaging Details | Suitable for Sea Shipping, wooden box packing, Tarpaulin packaging. |
Port | Tianjin |
Selling Units: | Single item |
Single package size: | 33X33X33 cm |
Single gross weight: | 55.000 kg |
Supply Ability | 30000 Ton/Tons per Month |
If you are interested in our products, please contact us !