ASTM Standard Gi Pre Galvanized Steel Pipe
Key attributes
| Section Shape | Round |
| Surface Treatment | galvanized |
| Tolerance | ±1% |
| Oiled or Non-oiled | Non-oiled |
| Invoicing | by theoretical weight |
| Place of Origin | Tianjin, China |
| Alloy Or Not | Non-Alloy |
| Standard | ASTM |
| Grade | Q195/Q215/Q235/Q345, GR.A/B, S235/S355 |
| Delivery Time | 15 |
| Application | Fluid Pipe, Boiler Pipe, Drill Pipe, Gas Pipe, OIL PIPE, Chemical Fertilizer Pipe, Other |
| Thickness | 0.8 – 30 mm |
| Length | 12M, 6m, 6.4M |
| Certificate | CE, ISO9001 |
| Processing Service | Bending, Welding, Punching, Cutting |
| Packaging Details | As requirement |
| Port | Foshan |
| Supply Ability | 1000 Ton/Tons per Month |
If you are interested in our products, please contact us !























