BS GI Galvanized Steel Tube
Key attributes
| Section Shape | Round |
| Surface Treatment | Hot Rolled |
| Tolerance | ±1% |
| Oiled or Non-oiled | Slightly Oiled |
| Invoicing | by actual weight |
| Place of Origin | Tianjin, China |
| Alloy Or Not | Non-Alloy |
| Standard | ASTM |
| Grade | Q195,Q215,Q345,x42,X46,X56,X80 |
| Delivery Time | 15 |
| Brand Name | Topregal |
| Application | Fluid Pipe, Boiler Pipe, Drill Pipe, Hydraulic Pipe, Gas Pipe, OIL PIPE, Chemical Fertilizer Pipe, Structure Pipe, Other, Other |
| Special Pipe | Zinc Coated Pipe |
| Thickness | 0.3mm |
| Length | 12M, 6m, 6.4M |
| Certificate | API, CE, Bsi, RoHS, SNI, BIS, PVOC, SONCAP, SABS, sirm, tisi, KS, GS, ISO9001 |
| Processing Service | Welding, Punching, Cutting, Bending, Decoiling |
| Place of Origin | Tianjin, China |
| Product name | straight steam pipeline |
| Material | A106 |
| Technique | ERW steel pipe |
| Technology | Hot Rolled Cold Rolled Erw |
| Surface Treatment | oiled, black painting or 3lpe coating |
| Tolerance | ±10% |
| Oiled or Non-oiled | Slightly Oiled |
| Alloy Or Not | Non-Alloy |
If you are interested in our products, please contact us !

























